Figures per
Figures per (000)                      Settled Population of country by Provinces and sex for 2002-2005 years                                                   
Provinces 2002 2003 2004   2005
Female Male Both sex Female Male Both sex Female Male Both sex   Female Male Both sex
Total   9844.3 10453.5 20297.8 10034.4 10657.0 20691.4 10591.3 11086.4 21677.7   10796.6 11301.3 22097.9
Kabul   1584.7 1729.1 3313.8 1647.3 1797.7 3445.0 1457.1 1556.1 3013.2   1485.3 1586.3 3071.6
Kpisa   175.2 184.5 359.7 177.6 187.3 364.9 182.0 185.4 367.4   185.5 189.0 374.5
Parwan   353.6 372.8 726.4 358.8 378.4 737.2 271.9 278.3 550.2   277.1 283.7 560.8
Wardak   201.2 211.8 413.0 218.6 230.1 448.7 243.2 253.5 496.7   247.9 258.4 506.3
Logar   142.0 149.5 291.5 153.6 161.8 315.4 160.2 165.9 326.1   163.3 169.1 332.4
Nangarhar   529.5 559.6 1089.1 537.6 568.1 1105.7 604.3 633.5 1237.8   616.1 645.8 1261.9
Laghman   181.5 191.1 372.6 184.2 193.9 378.1 180.9 190.1 371.0   184.4 193.7 378.1
Panjsher   - - - - - - 62.5 65.4 127.9   63.7 66.7 130.4
Baghlan   363.1 381.7 744.8 354.2 372.4 726.6 364.6 383.4 748.0   371.7 390.8 762.5
Bamyan   173.5 182.6 356.1 190.8 200.9 391.7 183.4 188.5 371.9   187.0 192.2 379.2
Ghazni   452.9 477.7 930.6 445.2 469.6 914.8 499.0 521.4 1020.4   508.6 531.5 1040.1
Paktika   171.5 180.6 352.1 174.0 183.2 357.2 176.3 185.8 362.1   179.7 189.4 369.1
Paktya   202.1 212.7 414.8 195.5 205.8 401.3 224.1 234.4 458.5   228.5 239.0 467.5
Khost   146.2 154.0 300.2 148.4 156.2 304.6 233.3 244.8 478.1   237.8 249.6 487.4
Kunarha   156.5 164.7 321.2 159.9 168.2 328.1 182.9 191.8 374.7   186.4 195.5 381.9
Nooristan   54.4 57.3 111.7 54.0 57.0 111.0 60.4 62.9 123.3   61.6 64.1 125.7
Badakhshan 348.3 367.0 715.3 353.4 372.3 725.7 387.6 402.6 790.2   395.1 410.4 805.5
Takhar   364.9 384.9 749.8 370.6 390.8 761.4 397.7 414.0 811.7   405.5 422.0 827.5
Kunduz   396.4 423.2 819.6 402.9 430.3 833.2 401.5 415.9 817.4   409.3 424.0 833.3
Samagan   184.0 194.3 378.3 155.2 163.3 318.5 156.9 164.6 321.5   159.9 167.8 327.7
Balkh   421.3 447.9 869.2 460.1 489.5 949.6 514.2 538.3 1052.5   524.2 548.8 1073.0
Sar-i-pul   227.5 240.2 467.7 231.0 243.8 474.8 226.3 237.4 463.7   230.7 242.0 472.7
Ghor   236.5 248.9 485.4 239.9 252.8 492.4 281.2 293.6 574.8   286.6 299.3 585.9
Daykundi   - - - - - - 186.6 197.0 383.6   190.2 200.8 391.0
Urozgan   305.4 321.5 626.9 309.8 326.2 636.0 141.4 150.1 291.5   144.2 153.0 297.2
Zabul   125.7 132.2 257.9 121.4 127.7 249.1 123.1 129.6 252.7   125.5 132.1 257.6
Kandahar   428.0 457.6 885.6 441.7 472.2 913.9 473.2 498.2 971.4   482.3 507.8 990.1
Jawzjan   214.2 226.3 440.5 217.6 229.9 447.5 217.7 225.6 443.3   222.0 230.0 452.0
Faryab   380.6 401.3 781.9 386.5 407.6 794.1 403.7 420.8 824.5   411.5 428.9 840.4
Helmand   362.5 382.6 745.1 368.1 388.3 756.4 373.4 393.9 767.3   380.6 401.5 782.1
Badghis   146.8 154.4 301.2 149.0 156.6 305.6 201.6 210.8 412.4   205.5 214.9 420.4
Heart   577.1 611.1 1188.2 586.7 621.3 1208.0 747.8 767.6 1515.4   762.3 782.5 1544.8
Farah   164.5 173.8 338.3 167.0 176.4 343.4 207.6 218.6 426.2   208.9 219.9 428.8
Nimroz   72.7 76.6 149.3 73.8 77.7 151.5 63.7 66.6 130.3   67.7 70.8 138.5
Figures per (000)                             Settled Population of country by Provinces and sex for 2006-2009 years                                         
Provinces 2006 2007 2008   2009
Female Male Both sex Female Male Both sex Female Male Both sex   Female Male Both sex
Total   11030.1 11545.8 22575.9 11255.3 11783.6 23038.9 11485.7 12025.7 23511.4   11720.6 12272.9 23993.5
Kabul   1517.5 1620.6 3138.1 1612.6 1722.6 3335.2 1667.9 1781.9 3449.8   1725.3 1843.2 3568.5
Kpisa   189.5 193.1 382.6 191.3 195.0 386.3 194.6 198.3 392.9   197.9 201.6 399.5
Parwan   283.2 289.9 573.1 286.3 293.0 579.3 291.4 298.3 589.7   296.5 303.5 600.0
Wardak   253.2 264.0 517.2 255.7 266.5 522.2 260.1 271.1 531.2   264.4 275.7 540.1
Logar   166.9 172.8 339.7 168.4 174.5 342.9 171.5 177.5 349.0   174.4 180.5 354.9
Nangarhar   629.3 659.7 1289.0 639.2 670.2 1309.4 651.0 682.5 1333.5   663.1 695.3 1358.4
Laghman   188.4 198.0 386.4 190.2 199.9 390.1 193.5 203.3 396.8   196.7 206.8 403.5
Panjsher   65.1 68.1 133.2 65.7 68.7 134.4 66.8 69.9 136.7   68.0 71.1 139.1
Baghlan   379.7 399.3 779.0 384.9 404.6 789.5 391.9 412.1 804.0   399.0 419.6 818.6
Bamyan   191.0 196.3 387.3 192.8 198.3 391.1 196.3 201.7 398.0   199.6 205.1 404.7
Ghazni   519.6 543.0 1062.6 525.1 548.6 1073.7 534.3 558.3 1092.6   543.5 567.8 1111.3
Paktika   183.6 193.5 377.1 185.4 195.3 380.7 188.6 198.7 387.3   191.7 202.1 393.8
Paktya   233.4 244.1 477.5 235.8 246.6 482.4 239.9 251.0 490.9   244.0 255.1 499.2
Khost   243.0 255.0 498.0 245.3 257.4 502.7 249.6 262.0 511.6   253.8 266.4 520.2
Kunarha   190.5 199.7 390.2 192.4 201.7 394.1 195.7 205.3 401.0   199.0 208.8 407.8
Nooristan   62.9 65.5 128.4 63.5 66.1 129.6 64.6 67.3 131.9   65.7 68.4 134.1
Badakhshan 403.7 419.3 823.0 407.7 423.5 831.2 414.9 431.0 845.9   422.0 438.3 860.3
Takhar   414.2 431.1 845.3 419.1 436.4 855.5 426.7 444.2 870.9   434.3 452.1 886.4
Kunduz   418.1 433.2 851.3 425.7 441.0 866.7 433.6 449.3 882.9   442.1 458.2 900.3
Samagan   163.4 171.4 334.8 165.1 173.2 338.3 168.1 176.3 344.4   171.0 179.4 350.4
Balkh   535.5 560.6 1096.1 548.4 574.2 1122.6 559.3 585.5 1144.8   571.1 597.9 1169.0
Sar-i-pul   235.7 247.2 482.9 238.2 250.0 488.2 242.5 254.4 496.9   246.6 258.8 505.4
Ghor   292.9 305.7 598.6 295.7 308.7 604.4 300.8 314.1 614.9   305.8 319.4 625.2
Daykundi   194.4 205.2 399.6 196.2 207.1 403.3 199.6 210.7 410.3   203.0 214.3 417.3
Urozgan   147.3 156.3 303.6 148.7 157.9 306.6 151.3 160.6 311.9   153.9 163.3 317.2
Zabul   128.2 135.0 263.2 129.5 136.4 265.9 131.8 138.8 270.6   134.0 141.1 275.1
Kandahar   492.8 518.9 1011.7 505.2 531.9 1037.1 515.1 542.4 1057.5   526.2 554.1 1080.3
Jawzjan   226.7 235.0 461.7 229.8 238.2 468.0 234.1 242.6 476.7   238.3 247.0 485.3
Faryab   420.4 438.2 858.6 425.4 443.4 868.8 433.1 451.3 884.4   440.7 459.3 900.0
Helmand   388.8 410.2 799.0 393.0 414.5 807.5 399.9 421.9 821.8   406.7 429.1 835.8
Badghis   209.9 219.6 429.5 212.1 221.7 433.8 215.8 225.6 441.4   219.4 229.4 448.8
Heart   778.8 799.4 1578.2 795.1 816.1 1611.2 810.6 832.1 1642.7   827.0 849.0 1676.0
Farah   213.4 224.6 438.0 218.6 230.2 448.8 222.4 234.2 456.6   223.3 235.2 458.5
Nimroz   69.1 72.3 141.1 67.2 70.2 137.4 68.4 71.5 139.9   72.6 75.9 148.5
Islamic Republic of Afghanistan
Central Statistics Organization (CSO)